sname sname
Media Sponsors:
120 121 220 221 320 321 420 421 520 521 620 621
118 119 218 219 318 319 418 419 518 519 618 619
116 117 216 217 316 317 416 417 516 517 616 617
114 115 214 215 314 315 414 415 514 515 614 615
112 113 212 213 312 313 412 413 512 513 612 613
110 111 210 211 310 311 410 409 511 610 611
108 109 208 209 308 309 408 509 608 609
104 205 304 305 404 505 604 605
102 103 202 203 302 303 402 403 502 503 602 603
100 101 200 201 300 301 400 401 500 501 600 601

 -  Regular Booth.  -  Premium Booth.
 -  Regular Booth Sold.  -  Premium Booth Sold.
 -  Regular MultiBooth Sold.  -  Premium MultiBooth Sold.



Pricing:
$23.00 per square foot for a standard booth = $2,300 per 10’ x 10’ booth
$28.00 per square foot for a premium booth = $2,800 per 10’ x 10’ booth

Rental fee includes uniform pipe and drape booth background, one 7” x 44” one line sign, general illumination, listing in the official directory, and one listing on the official World Maritime Technology Conference and Exposition website.
 
Printable Floor Plan.



The Society of Naval Architects & Marine Engineers

Interested in exhibiting?
Contact Rob Howard at 561-732-4368
or e-mail at howard@marinelink.com for booth sales.

Copyright 2007 New Wave Media Int'l Corporation.